Fees, Charges & Taxes
Every cost that sits between the price on the screen and the amount that leaves or reaches your account — and who sets each one.
What you actually pay
The price on the screen is not the whole cost of a trade. Several separate charges sit around it, and they are set by different bodies — some by this firm, most by the exchange, the clearing and depository companies, the regulator, or by tax law.
The table below sets out every component and who sets it.
| Charge | Rate or amount | Calculation basis | Applies to | Set by |
|---|---|---|---|---|
| Brokerage commission | Please contact Almeer Securities for the latest applicable charge. | On the value of each executed buy and sell | All trading accounts | Almeer Securities |
| Sales tax on brokerage commission | Please contact Almeer Securities for the latest applicable charge. | On the commission amount, not on the trade value | All trading accounts | Provincial revenue authority |
| Capital gains tax (CGT) | Please contact Almeer Securities for the latest applicable charge. | On realised gains on disposal | As applicable to the investor | Federal Board of Revenue |
| Capital value tax (CVT) | Please contact Almeer Securities for the latest applicable charge. | As specified in the prevailing Finance Act | Where applicable | Federal Board of Revenue |
| PSX charges | Please contact Almeer Securities for the latest applicable charge. | On trading activity | All trading accounts | Pakistan Stock Exchange |
| NCCPL charges | Please contact Almeer Securities for the latest applicable charge. | On clearing and settlement activity | All trading accounts | National Clearing Company of Pakistan |
| CDC charges | Please contact Almeer Securities for the latest applicable charge. | On depository holdings and movements | Accounts holding securities | Central Depository Company |
| SECP levies | Please contact Almeer Securities for the latest applicable charge. | As prescribed by the regulator | Where applicable | Securities and Exchange Commission of Pakistan |
| Account opening | Please contact Almeer Securities for the latest applicable charge. | One-off, at account opening | As applicable by account type | Almeer Securities |
| Account maintenance | Please contact Almeer Securities for the latest applicable charge. | Recurring | As applicable by account type | Almeer Securities |
| Withdrawal or transfer charges | Please contact Almeer Securities for the latest applicable charge. | Per transaction | Where applicable | Almeer Securities / your bank |
Charges, levies and taxes may change in accordance with applicable regulations and official notifications.
Why the commission rate is not printed here
The Pakistan Stock Exchange does not prescribe a brokerage commission rate. Its own guidance to investors states that there is no prescribed rate, that it varies from firm to firm, and that investors should ask their broker directly.
So the rate is a matter between you and this firm, and it is confirmed to you in writing before you trade — not estimated on a web page.
Capital gains tax
CGT on securities is calculated and collected through NCCPL, which issues investors a certificate. It is a tax on realised gains, so it arises when you sell at a profit, not while you hold.
Why costs matter more than they look
Costs are charged on both the buy and the sell. A position bought and sold quickly pays them twice, and frequent trading multiplies them regardless of whether the trades were profitable. This is one of the practical reasons trading activity and investment returns are not the same thing.